GRATIS BOOKS SCHEME
Chart of titles dispatched by country since the launch of the scheme.
| Country | Copies Distributed |
| AFGHANISTAN | 1 | |||||||
| ALBANIA | 3 | |||||||
| ALGERIA | 2 | |||||||
| ARGENTINA | 56 | 17 | 6 | 7 | 11 | 11 | 10 | |
| ARMENIA | 1 | |||||||
| BAHAMAS | 2 | 2 | ||||||
| BANGLADESH | 8 | 1 | 5 | 2 | 5 | |||
| BELARUS | 2 | 2 | 2 | 2 | ||||
| BELIZE | 8 | 2 | 1 | 1 | 1 | |||
| BENIN | 3 | 1 | 12 | 1 | 6 | |||
| BERMUDA | 1 | |||||||
| BOLIVIA | 18 | 1 | 2 | 1 | 2 | 1 | ||
| BOSNIA & HERZEGOVINA | 2 | 3 | 1 | 1 | ||||
| BOTSWANA | 5 | 1 | 1 | |||||
| BRAZIL | 223 | 112 | 3 | 41 | 13 | 18 | 15 | 2 |
| BULGARIA | 3 | 2 | 1 | 1 | 1 | |||
| BURKINA FASO | 2 | |||||||
| CAMBODIA | 5 | 2 | 2 | 2 | 2 | 2 | 2 | |
| CAMEROON | 17 | 1 | 1 | 2 | 1 | 3 | ||
| CAPE VERDE | 1 | 1 | 1 | 1 | 1 | |||
| CHILE | 21 | 6 | 3 | 3 | 4 | 3 | 6 | 1 |
| CHINA | 27 | 6 | 1 | |||||
| COLOMBIA | 52 | 18 | 5 | 6 | 8 | 6 | ||
| CONGO | 2 | 1 | ||||||
| COOK ISLANDS | 1 | |||||||
| COSTA RICA | 20 | 2 | 3 | |||||
| CROATIA | 5 | 2 | 2 | 1 | 5 | 2 | ||
| CUBA | 7 | |||||||
| CYPRUS | 1 | |||||||
| CZECH REPUBLIC | 5 | 1 | 1 | |||||
| DOMINICA | 1 | |||||||
| DOMINICAN REPUBLIC | 3 | 1 | 1 | 1 | 1 | |||
| ECUADOR | 18 | 4 | 1 | |||||
| EGYPT | 7 | 1 | ||||||
| EL SALVADOR | 2 | 1 | ||||||
| EQUATORIAL GUINEA | 1 | |||||||
| ERITREA | 1 | 1 | 1 | 1 | ||||
| ESTONIA | 4 | 1 | 1 | 1 | 1 | 1 | ||
| ETHIOPIA | 7 | 1 | 3 | 2 | 1 | |||
| FIJI | 2 | 2 | ||||||
| FRENCH GUIANA | 1 | |||||||
| GABON | 2 | |||||||
| GAMBIA | 1 | |||||||
| GEORGIA | 2 | |||||||
| GHANA | 16 | 2 | 3 | 4 | 2 | 2 | ||
| GUATEMALA | 9 | 2 | 1 | 1 | ||||
| GUINEA BISSAU | 1 | |||||||
| GUYANA | 2 | |||||||
| HONDURAS | 2 | 1 | ||||||
| HONG KONG | 3 | |||||||
| HUNGARY | 3 | 1 | 1 | 1 | 1 | |||
| INDIA | 119 | 41 | 4 | 19 | 17 | 21 | 25 | |
| INDONESIA | 72 | 16 | 1 | 11 | 21 | 15 | 16 | |
| IRAN | 5 | 2 | 2 | 2 | 3 | |||
| ISRAEL | 4 | |||||||
| IVORY COAST | 1 | 1 | 1 | 1 | 1 | |||
| JAMAICA | 6 | 1 | ||||||
| JORDAN | 3 | |||||||
| KAZAKHSTAN | 1 | |||||||
| KENYA | 43 | 1 | 18 | 6 | 4 | 4 | 1 | |
| KYRGYZSTAN | 1 | |||||||
| LAOS | 1 | 2 | 1 | 1 | ||||
| LEBANON | 3 | |||||||
| LIBERIA | 2 | |||||||
| LIBYA | 1 | |||||||
| LITHUANIA | 1 | 1 | ||||||
| MACEDONIA | 1 | 1 | ||||||
| MADAGASCAR | 9 | 5 | 2 | 2 | 1 | |||
| MALAWI | 1 | 1 | 1 | 2 | 2 | 1 | ||
| MALAYSIA | 18 | 4 | 4 | 2 | 6 | 2 | ||
| MALDIVES | 1 | |||||||
| MALI | 1 | |||||||
| MAURITANIA | 1 | |||||||
| MAURITIUS | 1 | |||||||
| MEXICO | 37 | 18 | 29 | 9 | 5 | 6 | 2 | |
| MOLDOVA | 4 | 1 | 1 | |||||
| MONGOLIA | 6 | 2 | 7 | 1 | 2 | 1 | 3 | |
| MOROCCO | 5 | 3 | ||||||
| MOZAMBIQUE | 1 | 1 | 1 | 1 | 2 | |||
| MYANMAR | 2 | |||||||
| NAMIBIA | 4 | 3 | 2 | |||||
| NEPAL | 9 | 5 | 3 | 2 | 1 | 1 | 1 | |
| NICARAGUA | 1 | 1 | 1 | |||||
| NIGER | 1 | |||||||
| NIGERIA | 13 | 6 | 8 | 7 | 4 | 7 | 2 | |
| PAKISTAN | 15 | 4 | 2 | 1 | 3 | 3 | ||
| PANAMA | 5 | 1 | 2 | 2 | ||||
| PAPUA NEW GUINEA | 5 | 3 | 2 | 1 | 1 | |||
| PARAGUAY | 2 | |||||||
| PERU | 65 | 9 | 8 | 3 | 3 | 3 | 2 | |
| PHILIPPINES | 63 | 14 | 7 | 4 | 14 | 11 | 11 | |
| POLAND | 2 | 2 | 1 | 1 | 1 | 5 | 3 | |
| PORTUGAL | 1 | |||||||
| PUERTO RICO | 1 | |||||||
| ROMANIA | 4 | 2 | 4 | 3 | 4 | 2 | 10 | |
| RUSSIA | 4 | 2 | 2 | |||||
| RWANDA | 2 | 1 | ||||||
| SAMOA | 1 | 1 | ||||||
| SAO TOME & PRINCIPE | 1 | |||||||
| SAUDI ARABIA | 1 | |||||||
| SENEGAL | 1 | |||||||
| SERBIA | 1 | 1 | 1 | |||||
| SEYCHELLES | 1 | 1 | 1 | 1 | ||||
| SIERRA LEONE | 3 | 1 | 1 | |||||
| SINGAPORE | 1 | |||||||
| SLOVAKIA | 5 | 3 | 1 | 1 | 1 | |||
| SLOVENIA | 1 | |||||||
| SOLOMON ISLANDS | 1 | |||||||
| SOUTH AFRICA | 30 | 7 | 14 | 5 | 3 | 2 | 3 | 2 |
| SOUTH ATLANTIC | 1 | |||||||
| SOUTH KOREA | 1 | |||||||
| SRI LANKA | 42 | 24 | 7 | 6 | 7 | 5 | 5 | |
| ST KITTS/NEVIS | 1 | |||||||
| ST LUCIA | 2 | |||||||
| ST VINCENT | 1 | |||||||
| SUDAN | 1 | |||||||
| SURINAM | 2 | 1 | 1 | 1 | 1 | |||
| SWAZILAND | 2 | 1 | 1 | |||||
| TAIWAN | 5 | 2 | 1 | 1 | ||||
| TANZANIA | 20 | 6 | 11 | 8 | 7 | 2 | 5 | |
| THAILAND | 16 | 4 | 1 | 1 | 1 | |||
| TRINIDAD | 6 | 2 | 1 | 1 | ||||
| TUNISIA | 2 | 2 | ||||||
| TURKEY | 10 | 5 | 3 | 1 | 1 | 1 | ||
| TURKS & CAICOS | 1 | |||||||
| UAE | 1 | |||||||
| UGANDA | 4 | 7 | 8 | 3 | 5 | 3 | ||
| UKRAINE | 1 | |||||||
| URUGUAY | 11 | 6 | 1 | 3 | 1 | 1 | 3 | |
| UZBEKISTAN | 1 | 1 | ||||||
| VENEZUELA | 16 | 3 | 10 | 3 | 3 | |||
| VIETNAM | 24 | 1 | 2 | 1 | 2 | 1 | 2 | |
| VIRGIN ISLANDS | 2 | |||||||
| YUGOSLAVIA | 5 | 3 | 1 | 1 | 1 | 3 | ||
| ZAIRE | 1 | 1 | 1 | 1 | 1 | |||
| ZAMBIA | 3 | 1 | 2 | 3 | ||||
| ZIMBABWE | 1 | 2 | 2 | 2 |




