Ecological Census Techniques
Gratis copies pledged as at 7 October 2008:
200 to conservationists in 53 countries
(200 despatched)
| Destination | Copies Pledged |
| AFRICA | 52 |
| BENIN | 1 |
| BOTSWANA | 1 |
| CAMEROON | 1 |
| EGYPT | 1 |
| ERITREA | 1 |
| ETHIOPIA | 1 |
| GHANA | 3 |
| IVORY COAST | 1 |
| KENYA | 6 |
| MADAGASCAR | 2 |
| MALAWI | 1 |
| MOZAMBIQUE | 1 |
| NIGERIA | 7 |
| SOUTH AFRICA | 5 |
| TANZANIA | 8 |
| UGANDA | 8 |
| ZAMBIA | 2 |
| ZIMBABWE | 2 |
| AMERICAS | 83 |
| ARGENTINA | 6 |
| BRAZIL | 41 |
| CHILE | 3 |
| COLOMBIA | 5 |
| COSTA RICA | 3 |
| DOMINICAN REPUBLIC | 1 |
| ECUADOR | 1 |
| EL SALVADOR | 1 |
| MEXICO | 9 |
| PANAMA | 2 |
| PERU | 3 |
| PUERTO RICO | 1 |
| SURINAM | 1 |
| URUGUAY | 3 |
| VENEZUELA | 3 |
| ASIA | 56 |
| BANGLADESH | 1 |
| CAMBODIA | 2 |
| FIJI | 2 |
| INDIA | 19 |
| INDONESIA | 11 |
| LAOS | 1 |
| MALAYSIA | 4 |
| MONGOLIA | 1 |
| PAPUA NEW GUINEA | 2 |
| PHILIPPINES | 4 |
| SAUDI ARABIA | 1 |
| SRI LANKA | 6 |
| TURKEY | 1 |
| VIETNAM | 1 |
| EUROPE | 9 |
| CROATIA | 2 |
| ESTONIA | 1 |
| MACEDONIA | 1 |
| POLAND | 1 |
| ROMANIA | 3 |
| SLOVAKIA | 1 |





